Rates updated on January 1st at 4:00pm   EDT

Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.6461 0.6075 1.5862 0.6304
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8810 0.5316 1.8217 0.5489
Canada Forex Exchange_Japan  JPY Japan 0.0091 110.4314 0.0086 115.8530
Canada Forex Exchange_United States of America  USD United States of America 1.3891 0.7199 1.3589 0.7359
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3893 2.5688 0.3620 2.7628
Canada Forex Exchange_Argentina  ARS Argentina 0.0011 898.9539 0.0008 1,216.2317
Canada Forex Exchange_Australia  AUD Australia 0.9392 1.0648 0.8956 1.1166
Canada Forex Exchange_Barbados  BBD Barbados 0.7459 1.3406 0.6728 1.4864
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0117 85.5715 0.0110 90.9197
Canada Forex Exchange_Bahrain  BHD Bahrain 3.8222 0.2616 3.4764 0.2877
Canada Forex Exchange_Brazil  BRL Brazil 0.2861 3.4958 0.2370 4.2190
Canada Forex Exchange_Switzerland  CHF Switzerland 1.7724 0.5642 1.6944 0.5902
Canada Forex Exchange_Chile  CLP Chile 0.0017 590.3197 0.0015 688.7063
Canada Forex Exchange_China  CNY China 0.2023 4.9442 0.1881 5.3158
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,387.9161 0.0004 2,854.5204
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0032 315.3593 0.0026 382.4185
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0725 13.7933 0.0618 16.1921
Canada Forex Exchange_Denmark  DKK Denmark 0.2225 4.4943 0.1799 5.5599
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0236 42.2901 0.0205 48.7255
Canada Forex Exchange_Egypt  EGP Egypt 0.0411 24.3293 0.0271 36.8415
Canada Forex Exchange_Fiji  FJD Fiji 0.6636 1.5069 0.5751 1.7387
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2081 4.8061 0.1649 6.0635
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1818 5.4998 0.1704 5.8684
Canada Forex Exchange_Hungary  HUF Hungary 0.0045 222.3284 0.0038 262.4048
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000893 11,193.5822123 0.0000775 12,896.9534185
Canada Forex Exchange_Israel  ILS Israel 0.4536 2.2047 0.3953 2.5296
Canada Forex Exchange_India  INR India 0.0162 61.5547 0.0143 70.0676
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 744.8003 0.0009 1,069.4569
Canada Forex Exchange_Iceland  ISK Iceland 0.0122 82.2101 0.0101 99.1089
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0096 104.2483 0.0082 121.6231
Canada Forex Exchange_Jordan  JOD Jordan 2.0060 0.4985 1.8613 0.5373
Canada Forex Exchange_South Korea  KRW South Korea 0.0010 961.0766 0.0009 1,092.3712
Canada Forex Exchange_Kuwait  KWD Kuwait 4.6930 0.2131 4.2460 0.2355
Canada Forex Exchange_Morocco  MAD Morocco 0.1835 5.4482 0.1447 6.9100
Canada Forex Exchange_Mexico  MXN Mexico 0.0798 12.5296 0.0747 13.3824
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3598 2.7795 0.3221 3.1047
Canada Forex Exchange_Norway  NOK Norway 0.1417 7.0547 0.1296 7.7161
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8076 1.2382 0.7687 1.3009
Canada Forex Exchange_Oman  OMR Oman 3.7155 0.2691 3.4969 0.2860
Canada Forex Exchange_Peru  PEN Peru 0.4285 2.3338 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0248 40.3483 0.0226 44.2115
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0050 200.0924 0.0045 220.5100
Canada Forex Exchange_Poland  PLN Poland 0.4025 2.4844 0.3713 2.6936
Canada Forex Exchange_Qatar  QAR Qatar 0.3969 2.5195 0.3661 2.7317
Canada Forex Exchange_Romania  RON Romania 0.3295 3.0350 0.3071 3.2563
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3853 2.5957 0.3553 2.8143
Canada Forex Exchange_Sweden  SEK Sweden 0.1553 6.4401 0.1461 6.8426
Canada Forex Exchange_Singapore  SGD Singapore 1.0975 0.9112 1.0362 0.9651
Canada Forex Exchange_Thailand  THB Thailand 0.0466 21.4596 0.0427 23.4104
Canada Forex Exchange_Turkey  TRY Turkey 0.0351 28.4920 0.0310 32.2491
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2195 4.5562 0.1553 6.4381
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0471 21.2277 0.0421 23.7385
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000571 17,500.2339936 0.0000495 20,192.5776849
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5627 1.7770 0.4778 2.0929
Canada Forex Exchange_South Africa  ZAR South Africa 0.0873 11.4492 0.0798 12.5339
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.6469 0.6072 1.5885 0.6295
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8810 0.5316 1.8163 0.5506
Canada Forex Exchange_Japan  JPY Japan 0.0090 111.0591 0.0086 115.8530
Canada Forex Exchange_United States of America  USD United States of America 1.3920 0.7184 1.3616 0.7344
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3893 2.5688 0.3542 2.8230
Canada Forex Exchange_Argentina  ARS Argentina 0.0013 793.1946 0.0007 1,533.5096
Canada Forex Exchange_Australia  AUD Australia 0.9392 1.0648 0.8839 1.1314
Canada Forex Exchange_Barbados  BBD Barbados 0.7625 1.3115 0.6239 1.6029
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0114 87.3542 0.0108 92.7025
Canada Forex Exchange_Bahrain  BHD Bahrain 3.8222 0.2616 3.4764 0.2877
Canada Forex Exchange_Brazil  BRL Brazil 0.2735 3.6565 0.2348 4.2592
Canada Forex Exchange_Switzerland  CHF Switzerland 1.7724 0.5642 1.6812 0.5948
Canada Forex Exchange_Chile  CLP Chile 0.0017 593.5992 0.0015 688.7063
Canada Forex Exchange_China  CNY China 0.2048 4.8831 0.1868 5.3520
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,415.3634 0.0004 2,854.5204
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0030 329.8586 0.0026 384.2309
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0706 14.1681 0.0618 16.1921
Canada Forex Exchange_Denmark  DKK Denmark 0.2225 4.4943 0.1799 5.5599
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0236 42.2901 0.0205 48.7255
Canada Forex Exchange_Egypt  EGP Egypt 0.0411 24.3293 0.0271 36.8415
Canada Forex Exchange_Fiji  FJD Fiji 0.6636 1.5069 0.5751 1.7387
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2081 4.8061 0.1649 6.0635
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1818 5.4998 0.1680 5.9534
Canada Forex Exchange_Hungary  HUF Hungary 0.0045 222.3284 0.0038 262.4048
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000913 10,950.2434685 0.0000775 12,896.9534185
Canada Forex Exchange_Israel  ILS Israel 0.4536 2.2047 0.3953 2.5296
Canada Forex Exchange_India  INR India 0.0162 61.5547 0.0138 72.3596
Canada Forex Exchange_Iraq  IQD Iraq 0.0012 811.6414 0.0009 1,145.8466
Canada Forex Exchange_Iceland  ISK Iceland 0.0122 82.2101 0.0101 99.1089
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0093 107.7233 0.0082 121.6231
Canada Forex Exchange_Jordan  JOD Jordan 2.0060 0.4985 1.8262 0.5476
Canada Forex Exchange_South Korea  KRW South Korea 0.0010 968.9542 0.0009 1,102.8747
Canada Forex Exchange_Kuwait  KWD Kuwait 4.6930 0.2131 4.2460 0.2355
Canada Forex Exchange_Morocco  MAD Morocco 0.1930 5.1825 0.1447 6.9100
Canada Forex Exchange_Mexico  MXN Mexico 0.0798 12.5296 0.0747 13.3824
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3598 2.7795 0.3221 3.1047
Canada Forex Exchange_Norway  NOK Norway 0.1417 7.0547 0.1296 7.7161
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8181 1.2224 0.7679 1.3022
Canada Forex Exchange_Oman  OMR Oman 3.7546 0.2663 3.3970 0.2944
Canada Forex Exchange_Peru  PEN Peru 0.4192 2.3857 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0253 39.5972 0.0218 45.9284
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0052 193.9671 0.0047 214.3847
Canada Forex Exchange_Poland  PLN Poland 0.4025 2.4844 0.3541 2.8243
Canada Forex Exchange_Qatar  QAR Qatar 0.4033 2.4798 0.3591 2.7848
Canada Forex Exchange_Romania  RON Romania 0.3347 2.9875 0.2876 3.4776
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3832 2.6093 0.3519 2.8416
Canada Forex Exchange_Sweden  SEK Sweden 0.1553 6.4401 0.1212 8.2513
Canada Forex Exchange_Singapore  SGD Singapore 1.1060 0.9042 1.0223 0.9782
Canada Forex Exchange_Thailand  THB Thailand 0.0461 21.6891 0.0415 24.0990
Canada Forex Exchange_Turkey  TRY Turkey 0.0345 28.9616 0.0304 32.8753
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2195 4.5562 0.1553 6.4381
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0471 21.2277 0.0421 23.7385
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000626 15,961.7518843 0.0000473 21,154.1290032
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5627 1.7770 0.4778 2.0929
Canada Forex Exchange_South Africa  ZAR South Africa 0.0873 11.4492 0.0798 12.5339
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3913 2.5554 0.3559 2.8096
Canada Forex Exchange_Argentina  ARS Argentina 0.0010 1,004.7132 0.0009 1,110.4725
Canada Forex Exchange_Australia  AUD Australia 0.9363 1.0680 0.8934 1.1194
Canada Forex Exchange_Barbados  BBD Barbados 0.7798 1.2824 0.6239 1.6029
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0114 87.3542 0.0108 92.7025
Canada Forex Exchange_Bahrain  BHD Bahrain 3.8222 0.2616 3.4764 0.2877
Canada Forex Exchange_Brazil  BRL Brazil 0.2861 3.4958 0.2348 4.2592
Canada Forex Exchange_The Bahamas  BSD The Bahamas 1.4005 0.7140 1.3197 0.7578
Canada Forex Exchange_Canada  CAD Canada 1.0000 1.0000 1.0000 1.0000
Canada Forex Exchange_Switzerland  CHF Switzerland 1.7670 0.5659 1.6977 0.5890
Canada Forex Exchange_Chile  CLP Chile 0.0017 603.4379 0.0015 685.4267
Canada Forex Exchange_China  CNY China 0.2041 4.8984 0.1896 5.2756
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,387.9161 0.0004 2,840.7968
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0030 331.6710 0.0027 375.1689
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0708 14.1231 0.0644 15.5175
Canada Forex Exchange_Denmark  DKK Denmark 0.2230 4.4850 0.2046 4.8881
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0236 42.2901 0.0205 48.7255
Canada Forex Exchange_Egypt  EGP Egypt 0.0369 27.1098 0.0269 37.1890
Canada Forex Exchange_Fiji  FJD Fiji 0.6493 1.5400 0.5751 1.7387
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2081 4.8061 0.1657 6.0355
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1818 5.4998 0.1729 5.7833
Canada Forex Exchange_Honduras  HNL Honduras 0.0531 18.8261 0.0501 19.9787
Canada Forex Exchange_Hungary  HUF Hungary 0.0044 225.4295 0.0041 246.4219
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0001 11,436.9210 0.0001 12,410.2759
Canada Forex Exchange_Israel  ILS Israel 0.4609 2.1699 0.4143 2.4136
Canada Forex Exchange_India  INR India 0.0161 62.2096 0.0149 67.1209
Canada Forex Exchange_Iraq  IQD Iraq 0.0012 811.6414 0.0009 1,069.4569
Canada Forex Exchange_Iceland  ISK Iceland 0.0116 85.8639 0.0104 95.9118
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0088 113.5149 0.0083 120.4648
Canada Forex Exchange_Jordan  JOD Jordan 2.0270 0.4933 1.9166 0.5218
Canada Forex Exchange_Kenya  KES Kenya 0.0109 92.1176 0.0102 97.7574
Canada Forex Exchange_South Korea  KRW South Korea 0.0010 992.5873 0.0009 1,092.3712
Canada Forex Exchange_Kuwait  KWD Kuwait 4.5493 0.2198 4.2869 0.2333
Canada Forex Exchange_Lebanon  LBP Lebanon 0.0000 64,027.0066 0.0000 67,947.0274
Canada Forex Exchange_Morocco  MAD Morocco 0.1536 6.5113 0.1447 6.9100
Canada Forex Exchange_Mexico  MXN Mexico 0.0794 12.5952 0.0750 13.3300
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3579 2.7943 0.3316 3.0160
Canada Forex Exchange_Norway  NOK Norway 0.1403 7.1282 0.1308 7.6426
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8089 1.2363 0.7740 1.2920
Canada Forex Exchange_Oman  OMR Oman 3.6397 0.2747 3.4297 0.2916
Canada Forex Exchange_Peru  PEN Peru 0.4192 2.3857 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0248 40.3483 0.0228 43.7822
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0050 198.0506 0.0045 224.5935
Canada Forex Exchange_Poland  PLN Poland 0.4025 2.4844 0.3695 2.7066
Canada Forex Exchange_Qatar  QAR Qatar 0.3847 2.5991 0.3626 2.7582
Canada Forex Exchange_Romania  RON Romania 0.3228 3.0982 0.3041 3.2879
Canada Forex Exchange_Russia  RUB Russia 0.0177 56.4519 0.0167 59.9082
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3853 2.5957 0.3486 2.8689
Canada Forex Exchange_Sweden  SEK Sweden 0.1537 6.5072 0.1440 6.9432
Canada Forex Exchange_Singapore  SGD Singapore 1.1060 0.9042 1.0362 0.9651
Canada Forex Exchange_Thailand  THB Thailand 0.0459 21.8038 0.0428 23.3645
Canada Forex Exchange_Turkey  TRY Turkey 0.0342 29.2434 0.0310 32.2491
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2060 4.8533 0.1942 5.1505
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0464 21.5701 0.0436 22.9396
Canada Forex Exchange_Tanzania  TZS Tanzania 0.0006 1,766.4938 0.0005 1,874.6465
Canada Forex Exchange_Vietnam  VND Vietnam 0.0001 17,404.0789 0.0000 20,000.2674
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5168 1.9350 0.4870 2.0535
Canada Forex Exchange_French Polynesia  XPF French Polynesia 0.0138 72.5311 0.0130 76.9718
Canada Forex Exchange_South Africa  ZAR South Africa 0.0878 11.3890 0.0798 12.5339
Canada Forex Exchange_The Bahamas  BSD The Bahamas 1.4005 0.7140 1.3197 0.7578
Canada Forex Exchange_Canada  CAD Canada 1.0000 1.0000 1.0000 1.0000
Canada Forex Exchange_European Union  EUR European Union 1.6427 0.6087 1.5932 0.6277
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8819 0.5314 1.8235 0.5484
Canada Forex Exchange_Honduras  HNL Honduras 0.0531 18.8261 0.0501 19.9787
Canada Forex Exchange_Japan  JPY Japan 0.0090 111.0591 0.0087 115.1682
Canada Forex Exchange_Kenya  KES Kenya 0.0109 92.1176 0.0102 97.7574
Canada Forex Exchange_Lebanon  LBP Lebanon 0.0000 64,027.0066 0.0000 67,947.0274
Canada Forex Exchange_Russia  RUB Russia 0.0177 56.4519 0.0167 59.9082
Canada Forex Exchange_Tanzania  TZS Tanzania 0.0006 1,766.4938 0.0005 1,874.6465
Canada Forex Exchange_United States of America  USD United States of America 1.3835 0.7228 1.3602 0.7352
Canada Forex Exchange_French Polynesia  XPF French Polynesia 0.0138 72.5311 0.0130 76.9718

Click & Collect

Calgary (AB) | Mississauga (ON) | Burnaby (BC)

Order Currencies Online

Best Rate Guarantee

forex_exchange_best_rates_cananda_prime_fx

Best Rate Guarantee

We not only match but beat any better exchange rate you find.

Order Ready Quickly

forex_exchange_lock_rates_cananda_prime_fx

Order Ready Quickly

Your order will be ready in just a few minutes. We’ll notify you as soon as it's ready & set aside for you. Buy Currency Online quickly and easily.

Convenient

forex_exchange_convenience_cananda_prime_fx

Convenient

Simplify Your Experience with Multiple Payment Options: Pay with Debit Card, Credit Card, or Electronic Fund Transfer for a Hassle-Free Transaction.

Reliable

forex_exchange_relaible_cananda_prime_fx

Reliable

With over 7 years of experience, our knowledgeable staff at the branch Forex Counter ensures zero counterfeit currency risk.